研究生教学网
Master of Science (M.S.) Program offered in School of Mechanical Engineering
To obtain a Master of Science (MS) Degree from School of Mechanical Engineering (ME), students must fulfill the following requirements.
1. Complete specific Coursework.
2. Preparation, propose, and defend a Master Thesis.
3. No requirement for paper publication.
4. The length of MS program is 2.5 years. If the thesis isn’t completed within 2.5 years, the student could apply for extension. The maximum length is 3.5 years.
1.Coursework
To complete their coursework requirement, Master students must take a number of courses, while maintaining a minimum Grade Point Average (GPA). Courses offered in English in ME are divided into two categories, GPA course and Non-GPA course (refer to Fig.2). GPA courses will be calculated into GPA.
1) Credits requirement.
①At least 30 credits’ courses must be completed.
②Among the 30 credits, at least 19 credits must be obtained from GPA courses.
③ Compulsory courses are: Chinese Language (2 credits), Chinese Culture (2 credits), English for Academic Purposes (2 credits) and two mathematics courses (6 credits). All of these five courses belong to GPA courses.
2) Minimum GPA requirement.
①Students whose GPA for GPA courses below 2.7 are not eligible for thesis defense.
② Students who failed in exam are not eligible for thesis defense. Students who retake the corresponding course and get exam passed will be eligible for thesis defense.
2.Master Thesis
Candidates who have completed all the requirements of Coursework are eligible for master thesis defense. The length of the thesis should be around 20,000 words in English. A successful defense of a Master Thesis involves the following steps, which are shown in Fig. 3.
Figure 1. Overview of M.S. Program | ||
Timeline | Event | Note |
The first two weeks of Semester 1 | Make your study plan online according to the Degree Requirements, select courses online and take courses | All the online application process should be operated in the Graduate Information Management System with your SJTU Jaccount. (http://yjs.sjtu.edu.cn/) |
The first month of Semester 1 | Submit the hard copy of your study plan to the Graduate Affairs Office(Room 102, Mechanical Building A) | Signature of your supervisor is required before submission the hard copy to Graduate Affairs Office |
Semester 2 | Select courses online, complete all the coursework in your study plan and prepare for the thesis proposal. | In principle study plan shall not be changed. If changes needed, the request can only be accepted within the first beginning two weeks while the certain courses you’d like to change haven’t got started. |
Semester 3, 4 and 5 | Prepare, propose, and defend a Master Thesis according to the Degree Requirements | In principle M.S. Program shall be finished within 2.5-3.5 years. If extension needed, please go to Graduate Affairs Office for details.
|
Figure 2: Courses offered in English at ME for 2017-2018 Academic Year (2017-2018学年机械动力学院全英文课程开设情况及分类) | ||||||
No. | Course Code | 课程名称(中文) | Course Name | Credit | Category | Semeser |
1 | EP26003 | 高等工程热力学(英文) | Advance Engineering Thermodynamics | 3 | GPA Course | Spring&Fall |
2 | EP26004 | 高等传热学(英文) | Advanced Heat Transfer | 3 | GPA Course | Fall |
3 | EP26001 | 高等工程流体力学(英文) | Advanced Fluid Dynamics in Engineering | 3 | GPA Course | Fall |
4 | ME26005 | 数字信号处理(英文) | Digital Signal Processing | 3 | GPA Course | Fall |
5 | ME26021 | 计算机图形学(英文班) | Computer Graphics | 3 | GPA Course | Fall |
6 | ME26018 | 弹塑性力学 | Elastic & Plastic Mechanics | 3 | GPA Course | Fall |
7 | EP26002 | 计算流体力学(英文) | Computational Fluid Dynamics | 3 | GPA Course | Fall |
8 | ME6029 | 高等运筹学(英文) | Advanced Operations | 3 | GPA Course | Fall |
9 | ME6033 | 生产与运作分析(英文) | Production and Operation Analysis | 3 | GPA Course | Fall |
10 | ME6019 | 汽车系统动力学(英文) | Software Engineering for Automotive Electronic Control System | 3 | Non-GPA Course | Fall |
11 | ME26016 | 博弈论 | Game Theory | 3 | Non-GPA Course | Fall |
12 | PO6017 | 循环流化床燃烧技术(英文) | Circulating Fluidized Bed Combustion | 3 | Non-GPA Course | Fall |
13 | PO6020 | 新能源系统(英文) | New Energy Systems | 3 | Non-GPA Course | Fall |
14 | EP26009 | 先进空气动力学测量技术基础与实践 | Fundamentals and Practices of Advanced Aerodynamics Measurement Technologies | 3 | Non-GPA Course | Fall |
15 | ME7007 | 工厂物理学(英文班) | Factory Physics | 3 | Non-GPA Course | Fall |
16 | ME26001 | 测试原理、传感器与系统(英文) | Basic Principle, Sensors and Systems for Mechanical Measurement | 3 | GPA Course | Spring |
17 | EP26013 | 高等燃烧学(英文班) | Advanced Combustion Theory | 3 | GPA Course | Spring |
18 | PO6002 | 燃烧化学动力学(英文) | Combustion Chemical Kinetics | 3 | GPA Course | Spring |
19 | PO6011 | 多相流与传热(英文) | Multiphase Flow and Heat Transfer | 3 | GPA Course | Spring |
20 | PO6013 | 微尺度流动与传热(英文) | Microfluid Flow and Heat Transfer | 3 | GPA Course | Spring |
21 | ME26003 | 摩擦学与润滑理论(英文) | Tribology & Lubrication Theory | 3 | GPA Course | Spring |
22 | ME6031 | 数据挖掘(英文) | Data Mining | 3 | GPA Course | Spring |
23 | ME6035 | 离散事件导论(英文) | Introduction to Discrete Event System | 3 | GPA Course | Spring |
24 | ME6001 | 结构声学(英文) | Structural Acoustics | 3 | Non-GPA Course | Spring |
25 | ME6041 | 现代汽车动力总成技术(英文) | Advanced Powertrain Technologies | 3 | Non-GPA Course | Spring |
26 | ME7004 | 汽车控制工程(英文) | Modern Vehicle Control Engineering | 3 | Non-GPA Course | Spring |
27 | ME26022 | 机器视觉与应用(英文班) | Machine Vision and its Applications | 3 | Non-GPA Course | Spring |
28 | ME26023 | 微细制造(英文班) | Micro Manufacturing | 3 | Non-GPA Course | Spring |
29 | ME7008 | 算法设计与分析 | Algorithm Design and Analysis | 3 | Non-GPA Course | Spring |
Figure 3. Master Thesis Timeline | ||
Notes: All the online application process should be operated in the Graduate Information Management System with your SJTU Jaccount. | ||
To-do List | Deadline | Description |
Step 1. Upload Thesis Proposal Form online and submit the hard copy to Graduate Affairs Office. | The end of semester 3 | Work with your supervisor on the thesis proposal. Thesis proposal provides the following information: (1) the proposed content of the research work, (2) a comprehensive literature review of the state-of-the-art in the field, (3) a description of the research tasks that have been completed, (4) a discussion of preliminary results, (5) the original contribution of the proposed research, and (6) the tasks that will be completed before the thesis defense. |
Step 2.Upload draft thesis online for repetition check and blind-evaluation | a month before the end of semester 5 | Candidates will get repetition-check result before the deadline. Candidates with repetition-check rate over 10% will not be eligible to apply for MS degree. The draft thesis uploaded is the one to be evaluated in blind-evaluation process. |
Step 3.Get informed of blind-evaluation and submits hard copy of draft thesis to Graduate School. | a week before the end of semester 5 | (1)Candidates’ draft thesis will be selected randomly for blind evaluation. The result of blind-evaluation only serves as reference suggestions to final thesis defense result. |
Step 4.Check the feedback of draft thesis evaluation | a week before the thesis defense | Candidates’ draft thesis will be evaluated by two experts. Candidates can check the feedback of evaluation before the deadline. |
Step 5. Apply for thesis defense online
| 3 days before thesis defense | |
Step 6. Defense for thesis | The end of semester 5 | Thesis defense lasts for 40 minutes, including 20-30 minutes presentation of thesis content and 10-20 minutes answering questions given by Master Thesis Committee (MTC). |
Step 7.Submit final thesis online | 3 days after thesis defense | Candidates revise draft thesis according to MTC’s comments. Final thesis and other related documents will be submitted to Academic Degree Committee for final evaluation. |
Step 8. Being awarded M.S degree | Determined by Academic Degree Committee | Hard copy of M.S degree will be awarded to successful candidates. |